Home water supply
Domestic profile: recommended daily use up to 2 hours/day. This is a use recommendation, not a timer cutoff or operating limit.
Use the exact HP row in each model’s price table to confirm this profile.
Diwali holidays: COD orders will be dispatched after 16 November. | दीपावली अवकाश: COD ऑर्डर 16 नवंबर के बाद भेजे जाएंगे।
Pump controls · Vukar Automation · Rajkot, India
Tell us your pump type and what you want it to do. Find matching products, compare functions and check the exact HP variant and price.
Prices: 04 November 2026



Pump controls · Digital meters · Starter panels
01 / Start here
First match the pump type and power supply. Then match the motor HP and the controls you need.
Borewell, openwell or monoblock? One tank or several?
Use the motor nameplate. Match the exact variant in the price table.
Water level control, motor safety, timer or scheduling? Compare below.
Need a standalone auto switch? Select · Unsure of phase or HP? Share a motor nameplate photo with Sales +91 95121 72271.
02 / Recommended usage
The model code alone does not always determine the duty profile. Read the exact HP row before choosing.
Domestic profile: recommended daily use up to 2 hours/day. This is a use recommendation, not a timer cutoff or operating limit.
Use the exact HP row in each model’s price table to confirm this profile.
Heavy-duty profile: irrigation, large tanks, prolonged running and continuous-water-supply applications.
Heavy duty describes the usage profile. Compare the controls and protection functions separately.
Match supply phase, pump application and the motor rating before comparing automation functions.
Choose the function you need, then check the exact model column.
Starts and stops pump operation from tank-level demand.
Choose when the tank should manage filling automatically.
Stops the pump after the programmed run duration.
Choose for a timed stop after starting the pump.
Repeats programmed ON and OFF intervals.
Choose for repeated water-supply cycles.
Schedules operation by time of day.
Choose when operation must follow set clock times.
Miniature circuit breaker built into the listed model.
Compare the exact model row for this included component.
Model-specific protection and monitoring functions.
Read the exact protection checklist on the model page.
03 / Numbered catalogue index
Select a model code to see its full details here. Select its page number to open the same model in the PDF.
04 / Full model details & prices
Each comparison is followed by the same models’ photographs, key features and exact variant prices.
60 products
The usage filter finds models with matching variants. Check the exact HP row before choosing.
Try a model code, fewer search words or another category.
Side-by-side selection
Choose an auto-off stop timer. BOM-H adds a built-in MCB; compare HP and use profile in the variant table.
| Feature | Timed pump stop · starter panelBOM-FPage number 7 | Timed pump stop · starter panelBOM-HPage number 8 |
|---|---|---|
| Duty / usage profile | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below |
| Auto-off / stop timer | ✓ Yes | ✓ Yes |
| MCB | No | ✓ Yes |
| Water Level Controller | No | No |
| Cyclic Timer | No | No |
| Clock Timer | No | No |
| Overload protection | ✓ Yes | ✓ Yes |
| Dry-run protection | ✓ Yes | ✓ Yes |
| MRP from (₹) | ₹4,840 | ₹5,160 |
| Price from (₹) | ₹3,249 | ₹3,499 |
| Page number | Page number 7 | Page number 8 |
Swipe sideways on a small screen to compare all models. Select a model code for its photo, features and prices.
01 / Single phase borewell starter panels
Model BOM-F
Single Phase Digital Openwell / Borewell Starter Panel with Motor Safety & Motor Auto Off / Stop Timer (BOM-F)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | BOM-F0 | Domestic | ₹4,840 | ₹3,249 |
| 0.75 HP | BOM-F1 | Domestic | ₹4,840 | ₹3,299 |
| 1 HP | BOM-F2 | Domestic | ₹4,950 | ₹3,349 |
| 1.5 HP | BOM-F3 | Domestic | ₹4,990 | ₹3,399 |
| 2 HP | BOM-F4 | Domestic | ₹5,500 | ₹3,699 |
| 3 HP | BOM-F5 | Heavy duty | ₹9,390 | ₹6,399 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
02 / Single phase borewell starter panels
Model BOM-H
Single Phase Digital Openwell / Borewell Starter Panel with Motor Safety, Motor Auto Off / Stop Timer & MCB (BOM-H)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | BOM-H0 | Domestic | ₹5,160 | ₹3,499 |
| 0.75 HP | BOM-H1 | Domestic | ₹5,160 | ₹3,549 |
| 1 HP | BOM-H2 | Domestic | ₹5,280 | ₹3,599 |
| 1.5 HP | BOM-H3 | Domestic | ₹5,320 | ₹3,649 |
| 2 HP | BOM-H4 | Domestic | ₹5,830 | ₹3,949 |
| 3 HP | BOM-H5 | Heavy duty | ₹9,720 | ₹6,649 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
Side-by-side selection
All three include tank-level control and cyclic timing. Choose BOA-H for the built-in MCB, or BOA-T when clock scheduling and daily-runtime controls are required. Match the exact HP variant.
| Feature | Automatic tank filling with cyclic timing · starter panelBOA-CPage number 10 | Automatic tank filling with cyclic timing · starter panelBOA-HPage number 11 | Automatic tank filling with clock scheduling · starter panelBOA-TPage number 12 |
|---|---|---|---|
| Duty / usage profile | Domestic / Heavy dutySee exact variant below | DomesticSee exact variant below | Domestic / Heavy dutySee exact variant below |
| Water Level Controller | ✓ Yes | ✓ Yes | ✓ Yes |
| Water level indicator | ✓ Yes | ✓ Yes | ✓ Yes |
| Cyclic Timer | ✓ Yes | ✓ Yes | ✓ Yes |
| MCB | No | ✓ Yes | No |
| Clock Timer | No | No | ✓ Yes |
| Total daily runtime control | No | No | ✓ Yes |
| Water-level controller operating hours | No | No | ✓ Yes |
| Multi-event scheduler (up to 20 programs) | No | No | ✓ Yes |
| MRP from (₹) | ₹7,380 | ₹7,710 | ₹8,370 |
| Price from (₹) | ₹4,949 | ₹5,199 | ₹5,599 |
| Page number | Page number 10 | Page number 11 | Page number 12 |
Swipe sideways on a small screen to compare all models. Select a model code for its photo, features and prices.
03 / Single phase borewell starter panels
Model BOA-C
Single Phase Openwell / Borewell Automatic Starter Panel with Water Level Controller, Motor Safety & Cyclic Timer (BOA-C)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | BOA-C0 | Domestic | ₹7,380 | ₹4,949 |
| 0.75 HP | BOA-C1 | Domestic | ₹7,380 | ₹4,999 |
| 1 HP | BOA-C2 | Domestic | ₹7,490 | ₹5,049 |
| 1.5 HP | BOA-C3 | Domestic | ₹7,530 | ₹5,099 |
| 2 HP | BOA-C4 | Domestic | ₹8,050 | ₹5,399 |
| 3 HP | BOA-C5 | Heavy duty | ₹11,800 | ₹8,099 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
04 / Single phase borewell starter panels
Model BOA-H
Single Phase Openwell / Borewell Automatic Starter Panel with Water Level Controller, Motor Safety, Cyclic Timer & MCB (BOA-H)

Domestic range: recommended daily use up to 2 hours/day.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | BOA-H0 | Domestic | ₹7,710 | ₹5,199 |
| 0.75 HP | BOA-H1 | Domestic | ₹7,710 | ₹5,249 |
| 1 HP | BOA-H2 | Domestic | ₹7,820 | ₹5,299 |
| 1.5 HP | BOA-H3 | Domestic | ₹7,860 | ₹5,349 |
| 2 HP | BOA-H4 | Domestic | ₹8,370 | ₹5,649 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
05 / Single phase borewell starter panels
Model BOA-T
Single Phase Openwell / Borewell Automatic Starter Panel with Water Level Controller, Motor Safety, Cyclic Timer & Clock Timer (BOA-T)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | BOA-T0 | Domestic | ₹8,370 | ₹5,599 |
| 0.75 HP | BOA-T1 | Domestic | ₹8,370 | ₹5,649 |
| 1 HP | BOA-T2 | Domestic | ₹8,490 | ₹5,699 |
| 1.5 HP | BOA-T3 | Domestic | ₹8,530 | ₹5,749 |
| 2 HP | BOA-T4 | Domestic | ₹9,040 | ₹6,049 |
| 3 HP | BOA-T5 | Heavy duty | ₹12,790 | ₹8,749 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
Side-by-side selection
Both ranges are heavy-duty at every listed HP. Choose BOM-T when time-of-day scheduling and the extra scheduling controls are needed.
| Feature | Repeated ON / OFF cycles · starter panelBOM-GPage number 14 | Clock scheduling · starter panelBOM-TPage number 15 |
|---|---|---|
| Duty / usage profile | Heavy dutySee exact variant below | Heavy dutySee exact variant below |
| Cyclic Timer | ✓ Yes | ✓ Yes |
| Clock Timer | No | ✓ Yes |
| Total daily runtime control | No | ✓ Yes |
| Cyclic-timer operating hours | No | ✓ Yes |
| Multi-event scheduler (up to 20 programs) | No | ✓ Yes |
| Water Level Controller | No | No |
| MRP from (₹) | ₹8,690 | ₹9,680 |
| Price from (₹) | ₹5,849 | ₹6,499 |
| Page number | Page number 14 | Page number 15 |
Swipe sideways on a small screen to compare all models. Select a model code for its photo, features and prices.
06 / Single phase borewell starter panels
Model BOM-G
BOM-G Single Phase Motor Auto Starter, 0.5–3 HP

Heavy-duty range for prolonged running and continuous water supply.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | BOM-G0 | Heavy duty | ₹8,690 | ₹5,849 |
| 0.75 HP | BOM-G1 | Heavy duty | ₹8,690 | ₹5,949 |
| 1 HP | BOM-G2 | Heavy duty | ₹8,800 | ₹6,049 |
| 1.5 HP | BOM-G3 | Heavy duty | ₹8,840 | ₹6,149 |
| 2 HP | BOM-G4 | Heavy duty | ₹10,800 | ₹7,249 |
| 3 HP | BOM-G5 | Heavy duty | ₹11,070 | ₹7,449 |
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
07 / Single phase borewell starter panels
Model BOM-T
Single Phase Borewell / Openwell Starter Panel with Motor Safety, Cyclic Timer & Clock Timer (BOM-T)

Heavy-duty range for prolonged running and continuous water supply.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | BOM-T0 | Heavy duty | ₹9,680 | ₹6,499 |
| 0.75 HP | BOM-T1 | Heavy duty | ₹9,680 | ₹6,599 |
| 1 HP | BOM-T2 | Heavy duty | ₹9,800 | ₹6,699 |
| 1.5 HP | BOM-T3 | Heavy duty | ₹9,840 | ₹6,799 |
| 2 HP | BOM-T4 | Heavy duty | ₹11,800 | ₹7,899 |
| 3 HP | BOM-T5 | Heavy duty | ₹12,070 | ₹8,099 |
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
Side-by-side selection
Compare the included functions below. BOM-W adds the built-in MCB; exact HP choices and prices follow on the model pages.
| Feature | Timed pump stop · starter panelBOM-VPage number 17 | Timed pump stop · starter panelBOM-WPage number 18 |
|---|---|---|
| Duty / usage profile | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below |
| Water level indicator | ✓ Yes | ✓ Yes |
| Auto-off / stop timer | ✓ Yes | ✓ Yes |
| MCB | No | ✓ Yes |
| Dry-run protection | ✓ Yes | ✓ Yes |
| MRP from (₹) | ₹5,700 | ₹6,030 |
| Price from (₹) | ₹3,849 | ₹4,049 |
| Page number | Page number 17 | Page number 18 |
Swipe sideways on a small screen to compare all models. Select a model code for its photo, features and prices.
08 / Single phase borewell starter panels
Model BOM-V
Single Phase Digital Openwell / Borewell Starter Panel with Motor Safety, Motor Auto Off / Stop Timer & Water Level Indicator (BOM-V)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | BOM-V0 | Domestic | ₹5,700 | ₹3,849 |
| 0.75 HP | BOM-V1 | Domestic | ₹5,700 | ₹3,899 |
| 1 HP | BOM-V2 | Domestic | ₹5,820 | ₹3,949 |
| 1.5 HP | BOM-V3 | Domestic | ₹5,860 | ₹4,049 |
| 2 HP | BOM-V4 | Domestic | ₹6,370 | ₹4,349 |
| 3 HP | BOM-V5 | Heavy duty | ₹10,260 | ₹7,049 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
09 / Single phase borewell starter panels
Model BOM-W
Single Phase Digital Openwell / Borewell Starter Panel with Motor Safety, Motor Auto Off / Stop Timer, Water Level Indicator & MCB (BOM-W)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | BOM-W0 | Domestic | ₹6,030 | ₹4,049 |
| 0.75 HP | BOM-W1 | Domestic | ₹6,030 | ₹4,099 |
| 1 HP | BOM-W2 | Domestic | ₹6,140 | ₹4,149 |
| 1.5 HP | BOM-W3 | Domestic | ₹6,190 | ₹4,199 |
| 2 HP | BOM-W4 | Domestic | ₹6,700 | ₹4,499 |
| 3 HP | BOM-W5 | Heavy duty | ₹10,590 | ₹7,199 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
Side-by-side selection
Compare the exact model features, then select the matching HP variant.
| Feature | Automatic tank filling with cyclic timing · starter panelOPA-BPage number 20 | Automatic tank filling with cyclic timing · starter panelOPA-HPage number 21 | Automatic tank filling with clock scheduling · starter panelOPA-TPage number 22 | Repeated ON / OFF cycles · starter panelOPM-CPage number 23 | Repeated ON / OFF cycles · starter panelOPM-HPage number 24 | Clock scheduling · starter panelOPM-TPage number 25 | Repeated ON / OFF cycles · starter panelOPM-VPage number 26 | Repeated ON / OFF cycles · starter panelOPM-WPage number 27 |
|---|---|---|---|---|---|---|---|---|
| Duty / usage profile | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below |
| Water Level Controller | ✓ Yes | ✓ Yes | ✓ Yes | No | No | No | No | No |
| Cyclic Timer | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Clock Timer | No | No | ✓ Yes | No | No | ✓ Yes | No | No |
| MCB | No | ✓ Yes | No | No | ✓ Yes | No | No | ✓ Yes |
| MRP from (₹) | ₹6,190 | ₹6,510 | ₹7,180 | ₹4,550 | ₹4,880 | ₹5,550 | ₹5,530 | ₹5,860 |
| Price from (₹) | ₹4,149 | ₹4,399 | ₹4,799 | ₹3,049 | ₹3,299 | ₹3,749 | ₹3,699 | ₹3,949 |
| Page number | Page number 20 | Page number 21 | Page number 22 | Page number 23 | Page number 24 | Page number 25 | Page number 26 | Page number 27 |
Swipe sideways on a small screen to compare all models. Select a model code for its photo, features and prices.
10 / Single phase openwell starter panels
Model OPA-B
Single Phase Automatic Openwell Starter with Water Level Controller, 0.5–3 HP (OPA-B)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | OPA-B0 | Domestic | ₹6,190 | ₹4,149 |
| 0.75 HP | OPA-B1 | Domestic | ₹6,190 | ₹4,199 |
| 1 HP | OPA-B2 | Domestic | ₹6,240 | ₹4,249 |
| 1.5 HP | OPA-B3 | Domestic | ₹6,290 | ₹4,299 |
| 2 HP | OPA-B4 | Domestic | ₹6,740 | ₹4,549 |
| 3 HP | OPA-B5 | Heavy duty | ₹10,580 | ₹7,149 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
11 / Single phase openwell starter panels
Model OPA-H
Single Phase Automatic Openwell Starter with Level Controller & MCB, 0.5–3 HP (OPA-H)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | OPA-H0 | Domestic | ₹6,510 | ₹4,399 |
| 0.75 HP | OPA-H1 | Domestic | ₹6,510 | ₹4,449 |
| 1 HP | OPA-H2 | Domestic | ₹6,570 | ₹4,499 |
| 1.5 HP | OPA-H3 | Domestic | ₹6,610 | ₹4,549 |
| 2 HP | OPA-H4 | Domestic | ₹7,070 | ₹4,749 |
| 3 HP | OPA-H5 | Heavy duty | ₹10,900 | ₹7,349 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
12 / Single phase openwell starter panels
Model OPA-T
Single Phase Automatic Openwell Starter with Level & Clock Timer, 0.5–3 HP (OPA-T)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | OPA-T0 | Domestic | ₹7,180 | ₹4,799 |
| 0.75 HP | OPA-T1 | Domestic | ₹7,180 | ₹4,849 |
| 1 HP | OPA-T2 | Domestic | ₹7,240 | ₹4,899 |
| 1.5 HP | OPA-T3 | Domestic | ₹7,280 | ₹4,949 |
| 2 HP | OPA-T4 | Domestic | ₹7,730 | ₹5,199 |
| 3 HP | OPA-T5 | Heavy duty | ₹11,570 | ₹7,799 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
13 / Single phase openwell starter panels
Model OPM-C
Single Phase Openwell Starter with Cyclic Timer, 0.5–3 HP (OPM-C)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | OPM-C0 | Domestic | ₹4,550 | ₹3,049 |
| 0.75 HP | OPM-C1 | Domestic | ₹4,550 | ₹3,099 |
| 1 HP | OPM-C2 | Domestic | ₹4,610 | ₹3,149 |
| 1.5 HP | OPM-C3 | Domestic | ₹4,650 | ₹3,199 |
| 2 HP | OPM-C4 | Domestic | ₹5,110 | ₹3,449 |
| 3 HP | OPM-C5 | Heavy duty | ₹8,940 | ₹6,049 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
14 / Single phase openwell starter panels
Model OPM-H
Single Phase Openwell Starter with MCB, 0.5–3 HP (OPM-H)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | OPM-H0 | Domestic | ₹4,880 | ₹3,299 |
| 0.75 HP | OPM-H1 | Domestic | ₹4,880 | ₹3,349 |
| 1 HP | OPM-H2 | Domestic | ₹4,940 | ₹3,399 |
| 1.5 HP | OPM-H3 | Domestic | ₹4,980 | ₹3,449 |
| 2 HP | OPM-H4 | Domestic | ₹5,430 | ₹3,649 |
| 3 HP | OPM-H5 | Heavy duty | ₹9,260 | ₹6,249 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
15 / Single phase openwell starter panels
Model OPM-T
Single Phase Openwell Starter with Clock & Cyclic Timers, 0.5–3 HP (OPM-T)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | OPM-T0 | Domestic | ₹5,550 | ₹3,749 |
| 0.75 HP | OPM-T1 | Domestic | ₹5,550 | ₹3,799 |
| 1 HP | OPM-T2 | Domestic | ₹5,600 | ₹3,849 |
| 1.5 HP | OPM-T3 | Domestic | ₹5,650 | ₹3,899 |
| 2 HP | OPM-T4 | Domestic | ₹6,100 | ₹4,099 |
| 3 HP | OPM-T5 | Heavy duty | ₹9,930 | ₹6,699 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
16 / Single phase openwell starter panels
Model OPM-V
Single Phase Openwell Starter with Water Level Indicator, 0.5–3 HP (OPM-V)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | OPM-V0 | Domestic | ₹5,530 | ₹3,699 |
| 0.75 HP | OPM-V1 | Domestic | ₹5,530 | ₹3,749 |
| 1 HP | OPM-V2 | Domestic | ₹5,590 | ₹3,799 |
| 1.5 HP | OPM-V3 | Domestic | ₹5,630 | ₹3,849 |
| 2 HP | OPM-V4 | Domestic | ₹6,090 | ₹4,099 |
| 3 HP | OPM-V5 | Heavy duty | ₹8,090 | ₹6,699 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
17 / Single phase openwell starter panels
Model OPM-W
Single Phase Openwell Starter with Level Indicator & MCB, 0.5–3 HP (OPM-W)

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | OPM-W0 | Domestic | ₹5,860 | ₹3,949 |
| 0.75 HP | OPM-W1 | Domestic | ₹5,860 | ₹3,999 |
| 1 HP | OPM-W2 | Domestic | ₹5,920 | ₹4,049 |
| 1.5 HP | OPM-W3 | Domestic | ₹5,960 | ₹4,099 |
| 2 HP | OPM-W4 | Domestic | ₹6,410 | ₹4,299 |
| 3 HP | OPM-W5 | Heavy duty | ₹10,250 | ₹6,899 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
Side-by-side selection
Compare the exact model features, then select the matching HP variant.
| Feature | Automatic tank filling with cyclic timing · starter panelMOA-BPage number 29 | Automatic tank filling with cyclic timing · starter panelMOA-HPage number 30 | Automatic tank filling with clock scheduling · starter panelMOA-TPage number 31 | Repeated ON / OFF cycles · starter panelMOM-CPage number 32 | Repeated ON / OFF cycles · starter panelMOM-HPage number 33 | Clock scheduling · starter panelMOM-TPage number 34 | Repeated ON / OFF cycles · starter panelMOM-VPage number 35 | Repeated ON / OFF cycles · starter panelMOM-WPage number 36 |
|---|---|---|---|---|---|---|---|---|
| Duty / usage profile | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below | Domestic / Heavy dutySee exact variant below |
| Water Level Controller | ✓ Yes | ✓ Yes | ✓ Yes | No | No | No | No | No |
| Cyclic Timer | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Clock Timer | No | No | ✓ Yes | No | No | ✓ Yes | No | No |
| MCB | No | ✓ Yes | No | No | ✓ Yes | No | No | ✓ Yes |
| MRP from (₹) | ₹5,930 | ₹6,260 | ₹6,920 | ₹4,300 | ₹4,620 | ₹5,290 | ₹5,280 | ₹5,600 |
| Price from (₹) | ₹3,999 | ₹4,199 | ₹4,649 | ₹2,899 | ₹3,099 | ₹3,549 | ₹3,549 | ₹3,749 |
| Page number | Page number 29 | Page number 30 | Page number 31 | Page number 32 | Page number 33 | Page number 34 | Page number 35 | Page number 36 |
Swipe sideways on a small screen to compare all models. Select a model code for its photo, features and prices.
18 / Single phase monoblock starter panels
Model MOA-B
MOA-B Single Phase Monoblock Pump Starter with Water Level Controller

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | MOA-B0 | Domestic | ₹5,930 | ₹3,999 |
| 0.75 HP | MOA-B1 | Domestic | ₹5,930 | ₹4,049 |
| 1 HP | MOA-B2 | Domestic | ₹5,930 | ₹4,099 |
| 1.5 HP | MOA-B3 | Domestic | ₹5,930 | ₹4,149 |
| 2 HP | MOA-B4 | Domestic | ₹6,330 | ₹4,299 |
| 3 HP | MOA-B5 | Heavy duty | ₹9,950 | ₹6,699 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
19 / Single phase monoblock starter panels
Model MOA-H
MOA-H Single Phase Monoblock Pump Starter with Controller & MCB

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | MOA-H0 | Domestic | ₹6,260 | ₹4,199 |
| 0.75 HP | MOA-H1 | Domestic | ₹6,260 | ₹4,249 |
| 1 HP | MOA-H2 | Domestic | ₹6,260 | ₹4,299 |
| 1.5 HP | MOA-H3 | Domestic | ₹6,260 | ₹4,349 |
| 2 HP | MOA-H4 | Domestic | ₹6,650 | ₹4,499 |
| 3 HP | MOA-H5 | Heavy duty | ₹10,280 | ₹6,899 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
20 / Single phase monoblock starter panels
Model MOA-T
MOA-T Single Phase Monoblock Pump Starter with Controller & Clock Timer

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | MOA-T0 | Domestic | ₹6,920 | ₹4,649 |
| 0.75 HP | MOA-T1 | Domestic | ₹6,920 | ₹4,699 |
| 1 HP | MOA-T2 | Domestic | ₹6,920 | ₹4,749 |
| 1.5 HP | MOA-T3 | Domestic | ₹6,920 | ₹4,799 |
| 2 HP | MOA-T4 | Domestic | ₹7,320 | ₹4,949 |
| 3 HP | MOA-T5 | Heavy duty | ₹10,950 | ₹7,349 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
21 / Single phase monoblock starter panels
Model MOM-C
MOM-C Single Phase Monoblock (Tullu) Pump Starter Panel with Cyclic Timer

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | MOM-C0 | Domestic | ₹4,300 | ₹2,899 |
| 0.75 HP | MOM-C1 | Domestic | ₹4,300 | ₹2,949 |
| 1 HP | MOM-C2 | Domestic | ₹4,300 | ₹2,999 |
| 1.5 HP | MOM-C3 | Domestic | ₹4,300 | ₹3,049 |
| 2 HP | MOM-C4 | Domestic | ₹4,690 | ₹3,199 |
| 3 HP | MOM-C5 | Heavy duty | ₹8,310 | ₹5,599 |
Domestic: Recommended for daily domestic use up to 2 hours/day; not an operating cutoff.
Heavy duty: For irrigation, large water tanks and continuous-water-supply applications.
22 / Single phase monoblock starter panels
Model MOM-H
MOM-H Single Phase Monoblock (Tullu) Pump Starter Panel with MCB

Domestic up to 2 HP; 3 HP is the heavy-duty variant.
| Variant | SKU | Duty / usage | MRP | Price |
|---|---|---|---|---|
| 0.5 HP | MOM-H0 | Domestic | ₹4,620 | ₹3,099 |
| 0.75 HP | MOM-H1 | Domestic | ₹4,620 | ₹3,149 |
| 1 HP | MOM-H2 | Domestic | ₹4,620 | ₹3,199 |
| 1.5 HP | MOM-H3 | Domestic | ₹4,620 | ₹3,249 |
