Product Manual
Product Manual
- Universal Pump Controller (English)
- Digital Meter Connection Diagram
- Device Connection Diagram
- Three Phase Auto Switch (DEV-N) Connection Diagram
Before you register your device: read this
New VUKAR digital devices run in limited trial mode until they are registered. Registration uses the wrt parameter and a 4-digit code issued by Technical Support — it is not a code you can work out, look up or guess.
Warning: after 7 incorrect code attempts the device locks permanently. A permanently locked device cannot be reset, recovered or reused, and a replacement must be purchased. There are no exceptions once lockout has occurred.
So do not try codes. To register:
- Read the 3-digit Device Identification Number from the top display.
- Call Technical Support on the number below with that number and your product billing details.
- They will issue your unique 4-digit code.
- Enter it into the wrt parameter and save.
If you are unsure at any point, stop and call before entering anything. One phone call costs nothing; a locked device costs a new device.
Product Guides
Written guides that answer the questions the manuals get asked about most. No download needed.
- Cyclic Timer vs Clock Timer vs Auto Off Timer — what each timer does, when the pump can restart on its own, and which one suits your situation.
- Fault Codes: FOL, FDR, HIU, LOU & SPP — what each code means, the correct reset method, and when to stop resetting and call a technician.
- Which Starter Panel for Your Motor HP — panel rating by motor size and pump type, and how to read a VUKAR model code.
Compare models before you buy
- Single phase water level controllers (DEV-H)
- Three phase water level controllers (DEV-G)
- Single phase digital auto switches (DEV-K)
- Three phase digital auto switches (DEV-P, DEV-N)
- All single phase motor protection devices
- All three phase motor protection devices
Technical Support: +91 6358896254
DM-Universal-V1 Controller Parameters
Full parameter reference for the VUKAR DM-Universal-V1 Custom Motor Protection Device (96 x 96), transcribed from the official user manual (Manual V00). Parameters are grouped in seven menus: SET (Motor Protection), CYC (Cyclic Timer), PRC (System Configurations), CLK (Clock Timer), DS (Day Selection), TIM (ON/OFF Time Schedule) and CCT (Run/Rest Time Schedule). To set a parameter: press UP to increase the value, DOWN to decrease, SET to save and move to the next parameter, MENU to save and exit the menu.
Safety note: parameter settings and wiring changes should be adjusted by a qualified electrician or trained installer only.
| Code | Parameter | What it sets | Range | Factory default | Unit |
|---|---|---|---|---|---|
| ol | Overload Ampere | Maximum current threshold for motor operation. If the motor draws current above this value for the duration set in olt, the system trips to prevent damage. | 001.5 - 999.9 | 100.0 | A |
| olt | Overload Trip Delay | Time duration the motor is allowed to run above the overload current (ol) before the system trips. | 001 - 250 | 0010 | s |
| dr | Dry Run Ampere | Minimum current threshold below which the system considers the motor to be running dry (without water). | 000.5 - 998.9 | 000.5 | A |
| drt | Dry Run Trip Delay | Delay time the motor is allowed to run below the dry run current threshold (dr) before tripping. | 0001 - 250 | 0005 | s |
| hiu | High Voltage Cut-off Limit | Upper voltage limit. If input voltage exceeds this value continuously, the motor is stopped to protect against overvoltage damage. | 140 - 500 | 500 | V |
| lou | Low Voltage Cut-off Limit | Lower voltage limit. If input voltage drops below this value continuously, the motor is stopped to prevent malfunction or overheating. | 130 - 490 | 130 | V |
| ast | Auto Start Time | Delay time after power is restored before the motor starts automatically. | 0000 - 0999 | 0030 | s |
| run | Run Timer | Maximum continuous runtime duration for the motor. | 0000 - 9999 | 0030 | min |
| rst | Rest Timer | Mandatory rest period after each motor run before it can start again automatically. | 0000 - 9999 | 0120 | min |
| sdt | Not Used | Not applicable in the current version of the meter; reserved for future use and development. | N/A | N/A | N/A |
| trq | Torque Timer | Time duration for which the green push button is held during motor startup to assist initial torque generation, ensuring a successful and stable motor startup. | 000.2 - 060.0 | 001.0 | s |
| atc | Auto Reset Timer | Wait time before the system attempts to automatically restart the motor after it stopped on a fault. | 0000 - 9990 | 0003 | s |
| mod | Mode of Operation | Selects the control mode defining how the motor starts and stops: fully automatic, semi-automatic, or manual. | FAUT / SS / ST / DRO | ILLEGIBLE (not stated in manual) | option |
| cts | CT Coil Selection | Selects the appropriate CT configuration based on motor type and ampere range, matching internal calibration with the installed CT type. | 1200 / 1201 / 1202 / SQ1 / SQ2 / SQ3 | 1202 | option |
| mem | Memory | Enables or disables memory retention of motor ON/OFF state after power failure - whether the device resumes previous motor state after power loss or starts fresh. | Yes / No | No | option |
| acl | Ampere Calibration | Fine adjustment of the displayed ampere value to match actual current measurement. | 1 - 100 increases display by set percentage; above 100 decreases display by (acl - 100) percent | ILLEGIBLE (not stated in manual) | % |
| vcl | Voltage Calibration | Fine adjustment of the displayed voltage value to match actual voltage measurement. | 1 - 100 increases display by set percentage; above 100 decreases display by (vcl - 100) percent | ILLEGIBLE (not stated in manual) | % |
| olm | Power Failure Overload Lockout | Determines whether the system restarts the motor automatically after power resumes if the last shutdown was due to an overload fault. | Yes / No | No | option |
| wrt | User Registration | Registers the product for authorized use with a 4-digit code from technical support. Top display shows a 3-digit Device Identification Number; bottom display is used to enter the warranty code. | 0000 - 9999 | 0000 | code |
| dat | Calendar Date | Sets the current day of month in the internal real-time clock (RTC), required for day-based automation. | 01 - 31 | 01 | DD |
| mon | Calendar Month | Sets the current month in the internal RTC. | 01 - 12 | 01 | MM |
| yr | Calendar Year | Sets the current year in the internal RTC; only the last two digits are used. | 2025 - 2075 | 2025 | YYYY |
| day | Day of the Week | Sets the current day of the week in the RTC (0 = Sunday, 1 = Monday, ..., 6 = Saturday). Required for DAY-based ON/OFF automation. | 0 - 6 | 0 (Sunday) | day index |
| hr | Clock Hour | Sets the current hour in the RTC using 24-hour format. | 00 - 23 | 00 | HH |
| min | Clock Minute | Sets the current minute in the RTC. | 00 - 59 | 00 | MM |
| sec | Clock Second | Sets the current second in the RTC for real-time clock precision. | 00 - 59 | 00 | SS |
| sun / mon / tue / wed / thu / fri / sat | Day Selection for Schedule Activation | Enables or disables the scheduled ON/OFF or RUN/REST timers for each day of the week. If a day is EN, the device follows the active schedule on that day. | EN / DIS | EN for all days | option |
| n.01 - n.20 | ON Time Schedules 1-20 | Scheduled ON times at which the motor starts automatically; 20 independent daily schedules. | 00:00 - 23:59 | 00:00 (Disabled) | HH:MM (24-hour) |
| f.01 - f.20 | OFF Time Schedules 1-20 | Scheduled OFF times at which the motor stops automatically; paired with the corresponding ON schedules. | 00:00 - 23:59 | 00:00 (Disabled) | HH:MM (24-hour) |
| r.01 - r.20 | RUN Time Schedules 1-20 | Runtime duration for each scheduled motor ON period - how long the motor remains ON after the corresponding ON time (n.xx) is triggered. | 0000 - 9999 | 0030 | min |
| s.01 - s.20 | REST Time Schedules 1-20 | Rest duration after the motor completes its run cycle (per r.xx) - the waiting period before the motor can start again per the next ON schedule. | 0000 - 9999 | 0120 | min |
Note: the factory defaults of hiu (500 V) and lou (130 V) are the disabling values — over- and under-voltage protection is inactive as shipped until the installer sets real cut-off limits (typical: 460 V / 350 V for three phase, 270 V / 200 V for single phase).
DM-Universal-V1 Fault Codes and Reset Procedures
The device shows FLT on the top display and the fault code on the bottom display. Reset procedures as given in the manual:
| Display | Fault | Reset type | Reset procedure (per manual) |
|---|---|---|---|
| FLT / oL | Overload | Manual Reset, Power Reset | Manual: press and hold MENU switch for 2 seconds. Power: turn the power OFF and then ON (only if olm parameter value is No). |
| FLT / dr | Dry Run | Auto Reset, Manual Reset, Power Reset | Auto: fault clears after rst (Rest Timer) duration, only if Cyclic Timer is enabled. Manual: press and hold MENU for 2 seconds. Power: turn the power OFF and then ON. |
| FLT / hiu | Overvoltage | Auto Reset | Fault resets automatically when voltage falls within the safe window (hiu to lou). To avoid frequent trips, adjust the hiu setting if needed. |
| FLT / Lou | Undervoltage | Auto Reset | Fault resets automatically when voltage rises back within the safe window. User can lower the lou value temporarily to avoid unnecessary faults. |
| FLT / SPP | Phase Failure | Auto Reset | Turn the power OFF and isolate the supply first. With the panel isolated and confirmed dead, interchange the R and Y input phase wires to correct the phase sequence — or simply wait until all three phases are restored if the fault is caused by a missing supply phase. This is work for a qualified electrician, not a DIY reset. |
DM-Universal-V1 Terminal Connections
Terminal functions from the Digital Meter Connection Diagram (Connection Description, page 9). The device has a 20-terminal block: terminal 2 = C, 3 = NO, 4 = S1, 5 = S2 (top row); 12 = L3, 13 = U1, 14 = SPP, 15 = VLT, 16 = CT2, 17 = CT1, 19 = GND, 20 = +12V (bottom row).
| Terminal | Function |
|---|---|
| C | Permanent Relay - Common |
| NO | Permanent Relay - Normally Open |
| S1 | Momentary Relay - Common |
| S2 | Momentary Relay - Normally Open |
| L3 | Lower Tank Sensor (when not used, connect with GND) |
| U1 | Upper Tank Sensor (when not used, connect with GND) |
| SPP | Single Phase Preventer, to be connected with SPP pin of Power Supply PCB (when not used, connect with Pin 18) |
| VLT | Voltage Detector, to be connected with AC1 pin of Power Supply PCB |
| CT1 | CT Coil Wire 1 |
| CT2 | CT Coil Wire 2 |
| GND | GND, connected with Power Supply PCB |
| +12V | +12V DC, connected with Power Supply PCB |
All values above are transcribed from the scanned manuals linked at the top of this page. If a value here disagrees with the printed manual supplied with your device, follow the printed manual and contact Technical Support.