Delhi Districts and PIN Codes: Post Office Lookup
Mohit VekariaShare
VUKAR · Quick answer
Delhi has 13 revenue districts. A PIN code is a six-digit number that helps India Post sort mail. One district can have many PIN codes. This lookup covers 96 codes from two India Post lists. It shows post offices and their PINs, separate from the district list.
Delhi post office PIN lookup
The post office names below are from India Post. Revenue district names come from the Delhi Gazette.
| Post office | PIN code |
|---|---|
| A F Rajokari | 110038 |
| Alipur | 110036 |
| Andrews Gunj | 110049 |
| Andrewsganj | 110049 |
| Arjungarh | 110047 |
| Ashok Vihar H.P.O. | 110052 |
| B-1 Janak Puri | 110058 |
| Badarpur | 110044 |
| Bawana | 110039 |
| Bijwasan | 110061 |
| Burari | 110084 |
| Chanakya Puri | 110021 |
| Chattarpur | 110074 |
| Chhatarpur | 110074 |
| Chhawla | 110071 |
| Civil Lines | 110054 |
| Crpf Jharoda Kalan | 110072 |
| D. K. Mohan Garden Po | 110059 |
| D.K. Post Office | 110059 |
| Delhi Cantt. | 110010 |
| Delhi GPO | 110006 |
| Dr.Mukerjee Nagar | 110009 |
| Dwarka Sec-6 | 110075 |
| Dwarka, Sector-6. | 110075 |
| G.T.B. Nagar | 110009 |
| Gandhi Nagar | 110031 |
| Gokal Puri | 110094 |
| Gokulpuri | 110094 |
| Greater Kailash | 110048 |
| Gurgaon Road | 110037 |
| Hauz Khas | 110016 |
| Hazrat Nizamuddin | 110013 |
| I.A.R. Institute | 110012 |
| I.A.R.I. | 110012 |
| Ignou | 110068 |
| Indraprastha H.P.O. | 110002 |
| J.N.U. | 110067 |
| Janakpuri | 110058 |
| Jangpura | 110014 |
| Jhilmil | 110095 |
| Jungpura | 110014 |
| Kalkaji | 110019 |
| Kanjhawala | 110081 |
| Kanjhawla | 110081 |
| Kapashera | 110097 |
| Karawal Nagar | 110090 |
| Karol Bagh | 110005 |
| Keshav Puram (Onkar Nagar) | 110035 |
| Khera Kalan | 110082 |
| Krishna Nagar | 110051 |
| Lajpat Nagar | 110024 |
| Laxmi Nagar | 110092 |
| Lodi Road | 110003 |
| Malkaganj | 110007 |
| Malviya Nagar (South Delhi) | 110017 |
| Mangol Puri ‘N’ Block | 110083 |
| Mangolpuri | 110083 |
| Mayapuri | 110064 |
| Mehrauli | 110030 |
| N.S.I.T. Dwarka | 110078 |
| N.S.Mandi | 110033 |
| Najafgarh | 110043 |
| Nand Nagari | 110093 |
| Nand Nagri "C" | 110093 |
| Nangal Raya | 110046 |
| Nangloi | 110041 |
| Naraina Ind. Estate H.P.O. | 110028 |
| Naraina Industrial Estate | 110028 |
| Narela | 110040 |
| New Delhi GPO | 110001 |
| New Friends Colony | 110025 |
| New Subji Mandi | 110033 |
| Nirman Bhawan | 110011 |
| NSIT, Sector-3 Dwarka | 110078 |
| Okhla Ind. Estate | 110020 |
| Okhla Industrial Estate | 110020 |
| Onkar Nagar | 110035 |
| Palam Village | 110045 |
| Paschim Vihar | 110063 |
| Patel Nagar | 110008 |
| Patparganj | 110091 |
| Punjabi Bagh | 110026 |
| Pushpa Bhawan | 110062 |
| R K Puram Sect-5 | 110022 |
| Raj Nagar | 110077 |
| Raj Nagar - Ii (South West Delhi) | 110077 |
| Rajender Nagar | 110060 |
| Rajinder Nagar | 110060 |
| Rajouri Garden | 110027 |
| Ramesh Nagar | 110015 |
| Rashtrapati Bhawan | 110004 |
| RK Puram-Main | 110066 |
| Rohini (North Delhi) | 110085 |
| Rohini Sector 15 S.O | 110089 |
| Rohini Sector-23 | 110099 |
| Rohini, Sector 7 | 110085 |
| S J Enclave | 110029 |
| S.R.T. Nagar | 110055 |
| Safdarjung Enclave | 110029 |
| Sakurbasti O.D. | 110056 |
| Samai Pur | 110042 |
| Samaypur Badli | 110042 |
| Sangam Vihar | 110080 |
| Saraswati Vihar | 110034 |
| Sarita Vihar | 110076 |
| Sarojini Nagar | 110023 |
| Seelampur | 110053 |
| Shahdara | 110032 |
| Shakur Basti Depot | 110056 |
| Shalimar Bagah | 110088 |
| Shalimar Bagh | 110088 |
| Sriniwas Puri | 110065 |
| Sultan Puri C Block | 110086 |
| Sultanpuri | 110086 |
| Sunder Vihar | 110087 |
| Swami Ram Tirth Nagar | 110055 |
| Tagore Garden | 110027 |
| Tilak Nagar | 110018 |
| U.P.S.C. | 110069 |
| Ujwa | 110073 |
| Union Public Service Commissio | 110069 |
| Vasant Kunj | 110070 |
| Vasant Vihar-1 | 110057 |
| Vasundhara Enclave | 110096 |
| Vasundhra Enclave | 110096 |
13 revenue districts
- South East
- Old Delhi
- North
- New Delhi
- Central
- Central North
- South West
- Outer North
- North West
- North East
- East
- South
- West
One area name, different PINs
Rohini Sector 7 uses 110085. Rohini Sector 15 uses 110089. The sector matters even when the area name stays the same.
How a Delhi PIN fits into a real address
A PIN helps sort the mail. The house or flat, street, and sector or locality tell the post worker where to deliver it.
- Example · an address line
- Flat 2, Sample Building, Sector 6, Dwarka, New Delhi 110075. This is a made-up address with a real India Post PIN for the Sector 6 office.
- One PIN can appear under two names
- India Post lists both Delhi GPO and Chandni Chowk with 110006. The same code can serve more than one post office name.
- District and PIN tell you different things
- Dwarka is a subdivision of South West revenue district. 110075 is the code shown for the Dwarka Sector 6 post office. It does not stand for the whole district.
Common questions
Is 110001 the PIN for all of New Delhi?
No. 110001 is the PIN listed for New Delhi GPO. Other post offices use other codes.
Does a PIN code tell me the revenue district?
A PIN identifies a postal area. Delhi’s revenue districts use separate boundaries and names.
What is the PIN for Laxmi Nagar post office?
India Post lists Laxmi Nagar as 110092.