VUKAR Product Manual और Motor Wiring Diagrams
VUKAR product manuals और motor wiring diagrams download करें। नीचे DM-Universal-V1 registration, parameters, fault codes और terminal connections का source-verified reference भी दिया है।
Manual और wiring-diagram downloads
- DM-Universal-V1 Universal Pump Controller manual (English)
- Digital Meter Connection Diagram
- Device Connection Diagram
- DEV-N Three Phase Auto Switch Connection Diagram
Technical Support: +91 6358896254
VUKAR digital device register करने से पहले
New VUKAR digital devices registration तक limited trial mode में चलते हैं। Registration के लिए wrt parameter और Technical Support से जारी unique 4-digit code चाहिए। Code guess न करें।
Warning: 7 गलत code attempts के बाद device permanently lock हो जाता है। Source manual page के अनुसार permanently locked device reset, recover या reuse नहीं हो सकता और replacement लेना पड़ता है।
- Top display पर दिख रहा 3-digit Device Identification Number पढ़ें।
- उस number और product billing details के साथ Technical Support को call करें।
- Unique 4-digit code लें।
- Code को wrt में enter करके save करें।
कुछ भी unclear हो तो code enter करने से पहले रुकें और Technical Support से बात करें।
DM-Universal-V1 parameter reference
यह reference linked DM-Universal-V1 Manual V00 के 96 × 96 custom motor-protection device से transcribe किया गया है। Menus: SET (Motor Protection), CYC (Cyclic Timer), PRC (System Configurations), CLK (Clock Timer), DS (Day Selection), TIM (ON/OFF Time Schedule) और CCT (Run/Rest Time Schedule)। UP value बढ़ाता है, DOWN घटाता है, SET save करके next parameter पर जाता है और MENU save करके exit करता है।
Safety: parameter या wiring change qualified electrician या trained installer ही verify और perform करे। अगर यह page device के साथ मिले printed manual से अलग हो, supplied manual follow करें और Technical Support से contact करें।
| Code | Parameter / purpose | Range | Factory default | Unit |
|---|---|---|---|---|
| ol | Overload Ampere; maximum operating-current threshold | 001.5-999.9 | 100.0 | A |
| olt | ol से ऊपर Overload Trip Delay | 001-250 | 0010 | s |
| dr | Dry Run Ampere; minimum current threshold | 000.5-998.9 | 000.5 | A |
| drt | dr से नीचे Dry Run Trip Delay | 0001-250 | 0005 | s |
| hiu | High Voltage Cut-off Limit | 140-500 | 500 | V |
| lou | Low Voltage Cut-off Limit | 130-490 | 130 | V |
| ast | Supply लौटने के बाद Auto Start Time | 0000-0999 | 0030 | s |
| run | Maximum continuous Run Timer | 0000-9999 | 0030 | min |
| rst | Runs के बीच Rest Timer | 0000-9999 | 0120 | min |
| sdt | Use नहीं होता; reserved | N/A | N/A | N/A |
| trq | Torque Timer; startup में green push-button duration | 000.2-060.0 | 001.0 | s |
| atc | Fault stop के बाद Auto Reset Timer | 0000-9990 | 0003 | s |
| mod | Mode of Operation | FAUT / SS / ST / DRO | ILLEGIBLE (manual में stated नहीं) | option |
| cts | CT Coil Selection | 1200 / 1201 / 1202 / SQ1 / SQ2 / SQ3 | 1202 | option |
| mem | Power failure के बाद motor ON/OFF state memory | Yes / No | No | option |
| acl | Ampere Calibration; 1-100 set percentage से display बढ़ाता है, 100 से ऊपर acl − 100 percent से घटाता है | 1-100... | ILLEGIBLE (manual में stated नहीं) | % |
| vcl | Voltage Calibration; 1-100 set percentage से display बढ़ाता है, 100 से ऊपर vcl − 100 percent से घटाता है | 1-100... | ILLEGIBLE (manual में stated नहीं) | % |
| olm | Last stop overload होने पर power return के बाद automatic restart permission | Yes / No | No | option |
| wrt | User Registration; support-issued 4-digit code | 0000-9999 | 0000 | code |
| dat | Calendar date | 01-31 | 01 | DD |
| mon | Calendar month | 01-12 | 01 | MM |
| yr | Calendar year; device last two digits use करता है | 2025-2075 | 2025 | YYYY |
| day | Weekday; 0 Sunday से 6 Saturday | 0-6 | 0 (Sunday) | day index |
| hr | Clock hour, 24-hour format | 00-23 | 00 | HH |
| min | Clock minute | 00-59 | 00 | MM |
| sec | Clock second | 00-59 | 00 | SS |
| sun / mon / tue / wed / thu / fri / sat | Weekday के अनुसार schedules enable या disable | EN / DIS | EN for all days | option |
| n.01-n.20 | 20 ON-time schedules | 00:00-23:59 | 00:00 (Disabled) | HH:MM |
| f.01-f.20 | 20 OFF-time schedules | 00:00-23:59 | 00:00 (Disabled) | HH:MM |
| r.01-r.20 | Scheduled period का Run duration | 0000-9999 | 0030 | min |
| s.01-s.20 | Scheduled run के बाद Rest duration | 0000-9999 | 0120 | min |
Source hiu 500 V और lou 130 V को disabling factory-default values बताता है। यह draft replacement cut-offs recommend नहीं करता; qualified installer actual system और supplied manual से settings तय करे।
Fault codes और manual reset procedures
Reset safety clarification: नीचे के fault rules VUKAR की latest confirmation के अनुसार हैं और linked PDF की पुरानी reset advice की जगह लागू हैं। यहाँ MENU procedure supported non-DEV-N manual-reset faults के लिए है। DEV-N में SET को 2 seconds hold करें; RST दिखते ही SET छोड़ दें। यह HIU, LOU या SPP पर लागू नहीं है। Manual reset repair नहीं है और unsafe installation restart करने की अनुमति नहीं देता।
Top display पर FLT और bottom display पर fault code दिखता है।
| Display | Fault | Source में दिया reset |
|---|---|---|
| FLT / oL | Overload | Manual: MENU 2 seconds hold करें। Power reset: केवल olm No हो तो OFF करके ON करें। |
| FLT / dr | Dry Run | Cyclic Timer enabled हो तो rst के बाद auto; manual के लिए MENU 2 seconds hold करें; या power OFF करके ON करें। |
| FLT / hiu | Overvoltage | HIU manual reset नहीं हो सकता। Voltage permitted range में लौटने पर यह अपने आप clear होता है। केवल trip रोकने के लिए protection limits न बढ़ाएँ। |
| FLT / Lou | Undervoltage | LOU manual reset नहीं हो सकता। Voltage permitted range में लौटने पर यह अपने आप clear होता है। केवल trip रोकने के लिए protection limit न घटाएँ। |
| FLT / SPP | Phase Failure | SPP केवल three-phase-powered devices, panels और meters पर लागू है। इसका manual reset नहीं होता। Three-phase sequence सही हो और phase unbalance permitted range में हो—दोनों conditions पूरी होने पर SPP अपने आप clear होता है। Fault बना रहे तो qualified inspection कराएँ; phase wires बदलना reset procedure नहीं है। |
DM-Universal-V1 terminal connections
Linked Digital Meter Connection Diagram में 20-terminal block है: top row terminal 2 = C, 3 = NO, 4 = S1, 5 = S2; bottom row 12 = L3, 13 = U1, 14 = SPP, 15 = VLT, 16 = CT2, 17 = CT1, 19 = GND, 20 = +12V।
| Terminal | Source से transcribed function |
|---|---|
| C | Permanent Relay — Common |
| NO | Permanent Relay — Normally Open |
| S1 | Momentary Relay — Common |
| S2 | Momentary Relay — Normally Open |
| L3 | Lower Tank Sensor; use न हो तो GND से connect |
| U1 | Upper Tank Sensor; use न हो तो GND से connect |
| SPP | Single Phase Preventer; Power Supply PCB के SPP pin से connect; use न हो तो Pin 18 से connect |
| VLT | Voltage Detector; Power Supply PCB के AC1 pin से connect |
| CT1 | CT Coil Wire 1 |
| CT2 | CT Coil Wire 2 |
| GND | GND; Power Supply PCB से connected |
| +12V | +12V DC; Power Supply PCB से connected |
Related VUKAR guides
- Cyclic Timer vs Clock Timer vs Auto Off Timer
- FOL, FDR, HIU, LOU और SPP fault-code guide
- Motor HP के अनुसार starter-panel chart
- Single-phase water-level controllers (DEV-H)
- Three-phase water-level controllers (DEV-G)
- Single-phase digital auto switches (DEV-K)
- Three-phase digital auto switches (DEV-P, DEV-N)
- Single-phase motor-protection devices
- Three-phase motor-protection devices